| Strings Words Characters | |||
|---|---|---|---|
| 2,800 20,370 124,885 |
|
All strings | Browse Translate Zen |
| 2,800 20,370 124,885 |
|
Read-only strings | Browse Translate Zen |
| 2,800 20,370 124,885 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary FediSuite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Server messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web interface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.fedisuite.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,800 | 20,370 | 124,885 | |||
| Translated | 100% | 2,800 | 100% | 20,370 | 100% | 124,885 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 2,800 | 100% | 20,370 | 100% | 124,885 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/i18n/locales/en.json” file was changed.
11/10/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/i18n/locales/en.json” file was changed. 11/10/2026